2024-2025 Print League, Monochrome. Round 1. Judge: Tim Morland ARPS DPAGB
Group A Mono | ||
David Chiverton APAGB | Red Stag, early morning Bushy Park | 7.0 |
David Chiverton APAGB | Bridge Reflection | 7.5 |
Dick Thomas ARPS | Autumn Days | 9.0 |
Dick Thomas ARPS | Old and Broken | 10.0 |
Jean Parry CPAGB | Grey wolf in the snow | 8.0 |
John Cole | Deadwood | 8.0 |
John Cole | Ski lift | 9.5 |
Steve Woolven CPAGB | Grinding the corn | 8.5 |
Steve Woolven CPAGB | Street life | 9.5 |
Top Images
Group B Mono | ||
Ann Bathie | Berwick swans | 7.5 |
Ann Bathie | Carpet of snowdrops | 8.5 |
Julia Forsyth | White Rhino | 8.0 |
Julia Forsyth | I will help you | 9.0 |
Lis Woodham | Fungi | 7.0 |
Lis Woodham | Kitcat | 9.5 |
Liz Lamb | Simple Fun | 7.0 |
Liz Lamb | A Bit Battered | 8.0 |
Sarah Mason | The Nova Building - London Victoria | 9.5 |
Sarah Mason | Hampton Court | 10.0 |
Top Images
2024-2025 Print League, Monochrome. Round 2. Judge : Justin Cliffe ARPS
Group A Mono | ||
David Chiverton APAGB | Heron Landing | 8.5 |
David Chiverton APAGB | The View of The Shard | 8.5 |
Dick Thomas ARPS | English Oak | 9.0 |
Dick Thomas ARPS | The Bathing House, Rumbling Kern | 9.5 |
Jean Parry CPAGB | Silhouette of a male lion | 8.5 |
John Cole | A Study in Black & White | 8.0 |
John Cole | Mumble's Pier | 10.0 |
Steve Woolven CPAGB | Markers of time, Avebury | 9.0 |
Steve Woolven CPAGB | Spider cocoons its prey | 10.0 |
Top Images
Group B Mono | ||
Ann Bathie | Boy and dolphin | 8.5 |
Julia Forsyth | Little Owl | 9.0 |
Julia Forsyth | Two Zebras | 7.5 |
Lis Woodham | Big Spider | 8.0 |
Liz Lamb | Lowfield Mill | 8.5 |
Liz Lamb | Rememberance | 10.0 |
Marion Maciuk | Graveyard | 8.0 |
Sarah Mason | Floral Arrangement | 9.5 |
Sarah Mason | The small Chapel at Frome | 9.5 |
Top Images
2024-2025 Print League, Monochrome. Round 3. Judge : Ann Healey FRPS DPAGB EFIAP/g BPE5*
Group A Mono | ||
David Chiverton APAGB | Looking Up | 8.0 |
David Chiverton APAGB | Across the river | 10.0 |
Dick Thomas ARPS | Bow Fiddle Rock | 10.0 |
Dick Thomas ARPS | Lindisfarne Castle | 9.0 |
Jean Parry CPAGB | Fighting Zebras | 7.5 |
Steve Woolven CPAGB | The London Eye | 8.5 |
Steve Woolven CPAGB | The Mountain Hut | 9.5 |
Top Images
Group B Mono | ||
Ann Bathie | Hibiscus | 8.0 |
Julia Forsyth | Camargue Stallion | 9.0 |
Julia Forsyth | Little Owl | 9.5 |
Liz Lamb | Cathedral Ceiling | 10.0 |
Liz Lamb | Winter Walk | 8.0 |
Sarah Mason | Topsy Turvy building | 10.0 |
Sarah Mason | A rainy day in the city | 7.5 |
Top Images
2024-2025 Print League, Monochrome. Round 4. Judge : Sarah Bedwell LRPS
2024-2025 Print League, Monochrome Table.
Group A | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | Total | ||
Dick Thomas ARPS | 10.0 | 9.5 | 10.0 | 29.5 | ||
Steve Woolven CPAGB | 9.5 | 10.0 | 9.5 | 29.0 | ||
David Chiverton APAGB | 7.5 | 8.5 | 10.0 | 26.0 | ||
Jean Parry CPAGB | 8.0 | 8.5 | 7.5 | 24.0 | ||
John Cole | 9.5 | 10.0 | 19.5 | |||
Group B | ||||||
Round 1 | Round 2 | Round 3 | Round 4 | Total | ||
Sarah Mason | 10.0 | 9.5 | 10.0 | 29.5 | ||
Liz Lamb | 8.0 | 10.0 | 10.0 | 28.0 | ||
Julia Forsyth | 9.0 | 9.0 | 9.5 | 27.5 | ||
Ann Bathie | 8.5 | 8.5 | 8.0 | 25.0 | ||
Lis Woodham | 9.5 | 8.0 | 17.5 |