2024-2025 Print League, Colour. Round 1. Judge: Tim Morland ARPS DPAGB
Group A Colour | ||
David Chiverton APAGB | Emerald Damselflies | 7.5 |
David Chiverton APAGB | Stonechat on Thistle | 8.0 |
Jean Parry CPAGB | White Stork in the sky | 9.0 |
Jean Parry CPAGB | Cheetah in the long grass | 8.5 |
John Cole | Teesdale Valley | 9.5 |
John Cole | River Thurne | 8.0 |
Steve Woolven CPAGB | Crossing the Bridge | 9.0 |
Steve Woolven CPAGB | Frosted flowers | 10.0 |
Top Images
Group B Colour | ||
Ann Bathie | Hoopoe | 10.0 |
Ann Bathie | Sunset at the Windmills of Consuegra | 9.5 |
Julia Forsyth | Water lily | 7.0 |
Julia Forsyth | Eyes of the jungle | 8.5 |
Lis Woodham | Stonehenge | 8.0 |
Lis Woodham | Sunset | 7.5 |
Liz Lamb | Time For A Cuppa | 8.0 |
Liz Lamb | Buried Treasure | 8.5 |
Sarah Mason | The Blue House - London | 7.5 |
Sarah Mason | The Secret Garden | 9.0 |
Top Images
2024-2025 Print League, Colour. Round 2. Judge : Justin Cliffe ARPS
Group A Colour | ||
David Chiverton APAGB | Kingfisher | 9.5 |
David Chiverton APAGB | Dalmatian Pelican | 10.0 |
Jean Parry CPAGB | Marsh Harrier with catch | 8.0 |
Jean Parry CPAGB | Windsurfer | 8.5 |
John Cole | Spring | 9.0 |
John Cole | The Sound of Silence | 9.0 |
Steve Woolven CPAGB | Lowland Gorilla and his curious reflection | 8.5 |
Steve Woolven CPAGB | Windmills on the Dyke | 9.5 |
Top Images
Group B Colour | ||
Ann Bathie | Kestrel with mouse | 8.5 |
Ann Bathie | St Helier's harbour | 8.5 |
Julia Forsyth | Kingfisher | 9.5 |
Julia Forsyth | Marsh Harrier | 8.5 |
Lis Woodham | Tree Felling | 8.0 |
Lis Woodham | Shadow | 10.0 |
Liz Lamb | Portrait of a workman | 8.0 |
Liz Lamb | Tea on the Lawn | 8.5 |
Marion Maciuk | Antelope Canyon | 8.5 |
Sarah Mason | Taking in the view | 9.5 |
Sarah Mason | Leake Street Arches, London | 9.0 |
Top Images
2024-2025 Print League, Colour. Round 3. Judge : Ann Healey FRPS DPAGB EFIAP/g BPE5*
Group A Colour | ||
David Chiverton APAGB | Dalmatian Pelican with catch | 8.0 |
David Chiverton APAGB | Bearded Reedling | 9.5 |
Jean Parry CPAGB | In a bed of feathers | 8.5 |
Jean Parry CPAGB | Leopard up a tree | 8.5 |
Steve Woolven CPAGB | Grinding the Corn | 9.0 |
Steve Woolven CPAGB | The River Nidelva, Trondheim | 10.0 |
Top Images
Group B Colour | ||
Ann Bathie | Young Fox | 9.5 |
Ann Bathie | Kestrel | 10.0 |
Julia Forsyth | Milo | 9.0 |
Julia Forsyth | Kestrel with Caterpillar | 8.0 |
Lis Woodham | My Garden | 7.5 |
Lis Woodham | Stunt Rider | 8.5 |
Liz Lamb | Missing You | 8.5 |
Liz Lamb | Wells Cathedral | 10.0 |
Marion Maciuk | Kayaking through the canyon | 8.0 |
Marion Maciuk | Wintry wood | 9.5 |
Sarah Mason | Viewers of the Exhibition | 7.0 |
Sarah Mason | Leeds Castle | 8.0 |
Top Images
2024-2025 Print League, Colour. Round 4. Judge : Sarah Bedwell LRPS
Group A Colour | ||
David Chiverton APAGB | Bearded Reedling | 9.0 |
David Chiverton APAGB | Barn Owl | 10.0 |
Steve Woolven CPAGB | After the rain, Bergen, Norway | 9.5 |
Steve Woolven CPAGB | The natural blue Arctic light | 8.5 |
Top Images
Group B Colour | ||
Liz Lamb | Winter Seascape | 9.5 |
Liz Lamb | White Rocks | 8.5 |
Sarah Mason | Storybook Street | 10.0 |
Sarah Mason | Flowers- A Still life study | 9.0 |
Top Images
2024-2025 Print League, Colour Table.
Group A | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Total | |
Steve Woolven CPAGB | 10.0 | 9.5 | 10.0 | 9.5 | 39.0 |
David Chiverton APAGB | 8.0 | 10.0 | 9.5 | 10.0 | 37.5 |
Jean Parry CPAGB | 9.0 | 8.5 | 8.5 | 26.0 | |
John Cole | 9.5 | 9.0 | 18.5 | ||
Group B | |||||
Round 1 | Round 2 | Round 3 | Round 4 | Total | |
Sarah Mason | 9.0 | 9.5 | 8.0 | 10.0 | 36.5 |
Liz Lamb | 8.5 | 8.5 | 10.0 | 9.5 | 36.5 |
Ann Bathie | 10.0 | 8.5 | 10.0 | 28.5 | |
Julia Forsyth | 8.5 | 9.5 | 9.0 | 27.0 | |
Lis Woodham | 8.0 | 10.0 | 8.5 | 26.5 | |
Marion Maciuk | 8.5 | 9.5 | 18.0 |