.
| PDI League - Round 1 Group A | PDI League - Round 1 Group B | |||||
| David Chiverton APAGB | Kingfisher with catch | 8.5 | Ann Bathie | Toddler in Old Delhi | 8.5 | |
| David Chiverton APAGB | Northern Gannets greeting ritual | 9.5 | Ann Bathie | Sunset, Lisbon harbour | 9.0 | |
| David Chiverton APAGB | Female Stonechat with grub | 10.0 | Ann Bathie | Amaryllis | 9.0 | |
| Dick Thomas LRPS | Scottish hills in winter | 8.0 | John Stevens | Busy Bee | 7.5 | |
| Dick Thomas LRPS | Five yellow doors | 9.0 | John Stevens | At the top of the Tree | 8.0 | |
| Jean Parry CPAGB | Bengal Tiger, India | 8.5 | John Stevens | On The Beach | 8.5 | |
| Jean Parry CPAGB | Butterfly | 9.0 | Julia Forsyth | Indian Tiger | 8.0 | |
| Jean Parry CPAGB | Massai People | 9.5 | Julia Forsyth | Acrobats in the sky | 8.5 | |
| Sam Samuel | One of the Needles | 8.5 | Julia Forsyth | Male Lion | 9.5 | |
| Sam Samuel | Bodiam Castle | 8.5 | Lis Woodham | Pond in Capel | 7.5 | |
| Steve Woolven CPAGB | Love Birds | 7.0 | Lis Woodham | Mother & Lambs | 7.5 | |
| Steve Woolven CPAGB | Flying in Unison | 8.0 | Lis Woodham | Butterflies Mating | 8.0 | |
| Steve Woolven CPAGB | The Big Wheel | 10.0 | Marion Maciuk | Sunset over Colmers Hill | 7.0 | |
| Marion Maciuk | Peaceful fishing | 8.0 | ||||
| Marion Maciuk | Iffley Bridge | 8.5 | ||||
| Sarah Mason | Fruit - A Still Life | 8.0 | ||||
| Sarah Mason | Behind the Tate Modern | 9.5 | ||||
| Sarah Mason | Light and Time | 10.0 | ||||
| PDI League - Round 2 Group A | PDI League - Round 2 Group B | |||||
| David Chiverton APAGB | Black Kite | 9.0 | Ann Bathie | War Memorial India Gate | 8.5 | |
| David Chiverton APAGB | Chasing off the opposition | 10.0 | Ann Bathie | Thirsty Rabbit | 8.5 | |
| David Chiverton APAGB | Female Stonechat off to feed its young | 10.0 | Ann Bathie | Bengal Tiger | 8.5 | |
| Dick Thomas LRPS | Cavendish Green | 7.5 | John Stevens | Total Camouflage | 7.5 | |
| Dick Thomas LRPS | The old cottage window | 8.0 | John Stevens | Reflections in the Forest | 8.0 | |
| Jean Parry CPAGB | Marsh Harrier Landing | 7.5 | John Stevens | Red Eyed Frog | 9.5 | |
| Jean Parry CPAGB | Red Fox | 8.5 | Julia Forsyth | Posing in a Temple | 8.0 | |
| Jean Parry CPAGB | Pelican trying to fly | 8.5 | Julia Forsyth | Tiger in the grass | 8.0 | |
| Sam Samuel | Bubbles | 8.0 | Julia Forsyth | Tea wallah | 8.5 | |
| Sam Samuel | Splash | 9.5 | Lis Woodham | Stonehenge | 8.0 | |
| Steve Woolven CPAGB | Sunrise over Anglesey | 7.5 | Lis Woodham | Highland Bull | 8.0 | |
| Steve Woolven CPAGB | More fish required | 8.0 | Lis Woodham | Otter with Kill | 8.5 | |
| Steve Woolven CPAGB | The calm before the storm | 8.5 | Marion MacIuk | The wind surfer | 7.0 | |
| Marion MacIuk | Gun Lake | 7.0 | ||||
| Marion MacIuk | Aiming at Chesil Beach | 7.5 | ||||
| Sarah Mason | Battersea Power Station | 9.0 | ||||
| Sarah Mason | Autumn colours at Winkworth Arboretum | 9.0 | ||||
| Sarah Mason | Solitary Candle | 10.0 | ||||
| 2025-2026 PDI League Tables | |||||
| Group A | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Total | |
| David Chiverton APAGB | 10.0 | 10.0 | 20.0 | ||
| Steve Woolven CPAGB | 10.0 | 8.5 | 18.5 | ||
| Jean Parry CPAGB | 9.5 | 8.5 | 18.0 | ||
| Sam Samuel | 8.5 | 9.5 | 18.0 | ||
| Dick Thomas LRPS | 9.0 | 8.0 | 17.0 | ||
| Group B | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Total | |
| Sarah Mason | 10.0 | 10.0 | 20.0 | ||
| John Stevens | 8.5 | 9.5 | 18.0 | ||
| Julia Forsyth | 9.5 | 8.5 | 18.0 | ||
| Ann Bathie | 9.0 | 8.5 | 17.5 | ||
| Lis Woodham | 8.0 | 8.5 | 16.5 | ||
| Marion Maciuk | 8.5 | 7.5 | 16.0 | ||
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                